- | Home 23 February 2012

Skip Navigation Links Home > Ladies > Comp Results
 
  


14 September Sweep
Player Score  New H'cap Place Player Score  New H'cap
1 M Wilson 74 21 1
2 G Kelly 74 20 2
3 M Collins 76 18 3
4 B Bradley 77 24 4
5 V Lee 77 36 5
6 S McMeel 79 13 6
7 I Henry 79 30 7
8 L Kelly 80 36 8
9 M Gates 81 26 9
10 M McSwiggan 81 19 10
24 August RC & SAC Charity 31  August The Girls
Player Score  New H'cap Place Player Score  New H'cap
1 C Crockett 33 Away 1 M Collins 37 18
2 A O'Neill 31 22 2 K Mcgoldrick 36 19
3 M Collins 31 19 3 C Collier 34 28
4 N Henry 31 19 4 M Wilson 34 21
5 S McMeel 31 13 5 P Johnston 34 29
6 B Bradley 30 24 6 B O'Neill 32 25
7 M Diamond 30 10 7 G McClean 32 30
8 M Shaw 30 23 8 C McElhennon 32 32
9 K McGoldrick 30 20 9 B Slowey 32 30
10 A Regan 30 20 10 A Speedie 31 Away
Ladies Cup 10 August 17  August Specsavers Open
Player Score  New H'cap Place Player Score  New H'cap
1 U Hegarty 75 33 1 M McGoldrick 37 19
2 A Kelly 75 22 2 A Hamilton 37 Away
3 G Kelly 77 20 3 T O'Kane 36 19
4 M O'Neill 81 30 4 M diamond 35 10
5 L Kelly 90 36 5 N Henry 34 19
6 M Duncan 90 26 6 P Joyce 34 Away
7 M Leadon 96 36 7 C Crockett 34 Away
8 C Hennessey 33 Away
9 V Lee 33 36
10 A Mealiff 33 Away
27 July Crawford Cup 3 August President's Prize
Place Player Score  New H'cap Place Player Score  New H'cap
1 U Hegarty 39 33 1 C Crockett 39 Away
2 M McSwiggan 37 27 2 M Collins 38 19
3 A Regan 36 20 3 K McGoldrick 37 19
4 F Walls 36 19 4 N Henry 36 19
5 G Kelly 35 24 5 M Gates 35 26
6 E McKeague 35 20 6 V Beattie 32 10
7 K McGoldrick 32 28 7 A Regan 32 20
8 C Collier 32 36 8 E McKeague 32 24
9 A Moore 31 36 9 G McClean 32 30
10 A McCrone 31 28 10 J Evans 32 16
13 July Ditty's Open 20 July Shanemullagh Shield
Place Player Score  New H'cap Place Player Score  New H'cap
1 M Duncan 42 26 1 A Regan 73 20
2 A Kelly 37 21 2 G Kelly 73 19
3 T O'Kane 36 20 3 T McKeever 76 24
4 A Finlay 34 Vis 4 E McKeague 77 23
5 G McClean 34 31 5 M Shaw 77 Vis
6 C Collier 34 29 6 C Crockett 78 12
7 M Collins 33 20 7 S McMeel 78 24
8 M Heron 33 Vis 8 B O'Neill 79 20
9 G Kelly 33 20 9 M McGoldrick 79 20
10 M McSwiggan 32 28 10 N Henry 80 19
29 June 02 & Golden Girls 6 July Down's Syndrome
Place Player Score  New H'cap Place Player Score  New H'cap
1 J Alexander 35 29 1 M Gates 34 25
2 E McKeague 34 24 2 M McSwiggan 33 28
3 I Henry 33 30 3 M Graham 33 22
4 M Diamond 33 10 4 P Hutchinson 32 27
5 A Kelly 33 22 5 I McHugh 32 22
6 M McSwiggan 32 18 6 A Regan 32 21
7 A Regan 31 21 7 A Drumm 31 20
8 P Johnston 30 29 8 C Crockett 31 Away
9 M Quinn 30 28 9 M Collins 30 36
10 U Hegarty 30 34 10 F Walls 30 24
15  June Cosmo Airport Parking 22 June Charity Challenge Bowl
Place Player Score  New H'cap Place Player Score  New H'cap
1 G Kelly 35 19 1 J Alexander 70 29
2 M Duncan 33 29 2 M Collins 72 19
3 S McMeel 32 12 3 T McKeever 77 24
4 M Diamond 31 10 4 S McMeel 78 12
5 B O'Neill 31 24 5 S Coyle 79 28
6 C Crockett 30 Away 6 P Hutchinson 79 27
7 K McGoldrick 30 20 7 A Regan 79 20
8 M Kyne 30 31 8 M Gates 80 25
9 I McHugh 29 22 9 C Gribben 81 28
10 M Wilson 29 21 10 E Totten 81 Away
1 June Women's Aid 8 June Warnock Bowl
Place Player Score  New H'cap Place Player Score  New H'cap
1 M McSwiggan 39 18 1 S McMeel 32 12
2 G Kelly 38 20 2 T McKeever 32 24
3 C McKenna 37 31 3 F Walls 31 24
4 A Regan 34 20 4 B O'Neill 30 24
5 M Duncan 34 30 5 G McClean 30 31
6 M Gates 32 25 6 M Diamond 30 10
7 E McKeague 32 24 7 G Kelly 29 22
8 J Alexander 32 33 8 M McSwiggan 29 28
9 A Moore 31 36 9 L Kelly 29 36
10 E Totten 30 Away 10 V Lee 28 35
11 May National Breast Cancer 18 May PGA Tankard
Place Player Score  New H'cap Place Player Score  New H'cap
1 M Diamond 35 9 1 A Regan 72 20
2 M McSwiggan 35 28 2 C Crockett 73 Vis
3 J Boyle 34 35 3 T McKeever 75 24
4 B Slowey 34 30 4 M Diamond 77 10
5 C McKenna 33 29 5 U Hegarty 78 34
6 P Smith 33 34 6 M Murphy 79 17
7 U Hegarty 33 27 7 S McMeel 79 12
8 P Hutchinson 32 12 8 F Glass 80 Vis
9 S McMeel 31 29 9 F Walls 80 24
10 P Johnston 30 16 10 G Kelly 81 22
27 April Marie Curie 4 May Ulster Sports Trust
Place Player Score  New H'cap Place Player Score  New H'cap
1 A Kelly 37 22 1 J Alexander 38 33
2 M Duncan 37 30 2 M McSwiggan 37 20
3 G Kelly 37 22 3 I McHugh 36 22
4 G McClean 36 31 4 S McMeel 34 12
5 M McSwiggan 35 29 5 C McKenna 34 33
6 S McMeel 35 13 6 M Duncan 33 30
7 M Collins 34 20 7 M McSwiggan 33 29
8 I McHugh 34 23 8 L Kelly 33 29
9 B O'Neill 33 24 9 M Kyne 32 31
10 C McKenna 33 33 10 B O'Neill 32 24
13 April Peggy Nelson 20 April Avon Trophy
Place Player Score  New H'cap Place Player Score  New H'cap
1 P Hutchinson 36 27 1 M Wilson 72 20
2 L Kelly 36 36 2 J Alexander 72 35
3 K  McGoldrick 34 19 3 M McSwiggan 74 29
4 A Kelly 34 22 4 M Collins 74 20
5 S Coyle 31 27 5 A Regan 75 21
6 M Graham 31 22 6 F Walls 75 24
7 F Walls 30 24 7 M Kyne 75 31
8 P Johnston 30 29 8 M McGoldrick 76 19
9 M Duncan 30 31 9 B Bradley 76 23
10 N Henry 30 19 10 B Slowey 78 23

Login